22kw pā i kau ʻia ev kaʻa kaʻa kaʻa kaʻa hoʻoili hale ʻano 2 plug
Hoʻolauna Huahana
Loaʻa i nā loina ka pale overcurrent, overvoltage protection, under-voltage protection, leakage protection, overheat protection and other protection measures.
Hoʻolālā Sleek a Compact, Hāʻawi ka EV Charger hou i kahi hoʻolālā paʻa ʻoiai e komo pū ana me nā ʻenehana palekana maikaʻi loa a me nā ʻāpana.
Mālama ka circuitry control i kāu kaʻa mai nā grids maʻamau a me nā uila uila, ka hāʻawi ʻana i ka lawa ʻole, ka nui, a paʻa ʻole ka alapine, ka uila, a me ke au a me ka hoʻopau ʻana i ka wela wela, ka hoʻokumu pono ʻole, a i ʻole ka leaka honua.
Nā hiʻohiʻona huahana
Material: ABS
Ka mana: 22KW
Laulā: 26CM
Ka uila: 220V
Kiʻekiʻe: 26CM
ʻO kēia manawa: 32A
Ka Mahana Hana: -25 ℃ ~ + 55 ℃
Ka helu IP: IP 66
Hōʻike
'ikamu | 22KW ACEV Charger Station |
Kuhi ʻia i kēia manawa | 32Amp |
Voltage hana | AC 250V Māhele Hoʻokahi |
Ua helu pinepine ʻia | 50/60Hz |
Palekana Leakage | ʻAno B RCD / RCCB 30mA |
Mea Shell | Aluminum Aluminum |
Hōʻike Kūlana | Hōʻike Kūlana LED |
Hana | Kāleka RFID |
Pumi Lewa | 80KPA ~ 110KPA |
Haʻahaʻa pili | 5%~95% |
Ka Mahana Hana | -30°C~+60°C |
Ka Mahana Waihona | -40°C~+70°C |
Degere Palekana | IP55 |
Anana | 350mm (L) X 215mm (W) X 110mm (H) |
Kaumaha | 7.0 KG |
Kūlana | IEC 61851-1:2010 EN 61851-1:2011 IEC 61851-22:2002 EN 61851-22:2002 |
Palapala hōʻoia | TUV, CE Aponoia |
Palekana | 1.Over a ma lalo o ka pale pinepine 2. Ma luna o ka pale o kēia manawa 3. Leakage Palekana o kēia manawa (e ho'ōla hou) 4. Ma luna o ka wela wela 5.Overload pale (self-checking recover) 6. Pale ʻāina a me ka pale kaapuni pōkole 7.Over volta a me lalo-voltage pale 8. Mālama kukui |
KAUKAU
22kw kaʻa hoʻoili kaʻa
22kw kaʻa hoʻoili kaʻa
22kw EV AC ka mea hoʻolimalima
22kw wahi hoʻouka no ka home
22kw ka hoʻouka ʻana ma ka home
22KW EVSE Wallbox
Waena pahu pahu pahu no ka home
ʻO ka pahu pahu hoʻonaʻauao home