220V 32A 11KW Home Wall Mounted EV Car Charger Station
Hoʻolauna Huahana
ʻO Wallbox kahi kahua hoʻouka hoʻokahi a me ʻekolu manawa ma 32A.ʻO 22kW kona mana kiʻekiʻe - Bluetooth - Wi-Fi.Hoʻohana ʻia ia i hoʻokahi a i ʻole ʻekolu mau hana.Hiki ke hoʻololi koke ʻia ka ikaika o ka hoʻouka ʻana a i kēlā me kēia manawa ma waena o 6A a me 32A, ma o ka noi kelepona ʻo Wallbox.No laila hiki iā ia ke hoʻololi i ka mana i loaʻa i kou home.E hoʻopaʻa paʻa ʻia kāu kaʻa uila ma ke ʻano 3 kona T2 laka mua.
Nā hiʻohiʻona huahana
No ka hoʻohana me kekahi SAE J1772 kaʻa uila;
ʻAno maikaʻi, hoʻolālā ergonomic paʻa lima, maʻalahi e hoʻohana;
Papa pale: IP55 (i nā kūlana pili);
E koho i ka 5 mika a i ʻole ka lōʻihi o ka hoʻouka ʻana;
ʻO ka hilinaʻi o nā mea waiwai, ka palekana o ke kaiapuni, ka pale ʻana i ka abrasion, ka pale ʻana i ka hopena, ka pale ʻaila a me ka Anti-UV.
Hōʻike
Pākuʻi Kūlana | ʻAno2 / ʻAno 1 | ʻAno2 / ʻAno 1 | ʻAno 2 | ʻAno2 |
Kuhi ʻia i kēia manawa | 16A 1P /16A | 32A 1P /32A | 16A 3P | 32A 3P |
Ola Patch | ≥ 10000 manawa | ≥ 10000 manawa | ≥ 10000 manawa | ≥ 10000 manawa |
Papa Palekana | IP65 | IP65 | IP65 | IP65 |
Voltage hana | 200V~250V | 200V~250V | 380V~450V | 380V~450V |
Palapala hōʻoia | TUV CE | TUV CE | TUV CE | TUV CE |
Kūlana | IEC 61851 | IEC 61851 | IEC 61851 | IEC 61851 |
Hōʻike Uila | 3*2.5mm²+2*0.5mm² | 3*2.5mm²+2*0.5mm² | 5*2.5mm²+2*0.5mm² | 5*6mm²+2*0.5mm² |
Ka Mahana Hana | -30 ℃ i +65 ℃ | |||
Hana Pahu Mana | 1. Ma luna a ma lalo o ka pale pinepine 2. Ma luna o ka pale o kēia manawa 3. ʻAno B Palekana 4. Ma luna o ka wela wela 5. Ka hoʻomalu ʻana i ke kaumaha (hoʻihoʻi ʻana iā ia iho) 6. Pale ʻāina 7. Ma luna o ka volta a me ka under-voltage pale 8. Mālama kukui |
Hoʻokomo a mālama
E hōʻoia i ka loaʻa ʻana o kahi uwea honua i kāu lako mana;
E hoʻonohonoho i ke kahua hoʻoili EV no kahi wahi palekana, pale ʻia mai nā pōʻino a me ka ʻaihue.