220V 32A 11KW Home Wall Mounted EV Car Charger Station
Hoʻolauna Huahana
Hana pū me ka hapa nui o nā kaʻa uila, kūpono ka EVSE me nā EV plug-in a pau, e komo pū me Nissan LEAF, BMW i series, Chevy Volt, Chevy Bolt, Fiat 500e, Ford C-Max Energi, Ford Focus Electric, Ford Fusion Energi a me nā mea hou aku. .
NUI: ʻO ke kahua kaʻa kaʻa uila he mau hana palekana palekana e pili ana i ka pale ʻana i ka wela, ka pale leakage, ka pale overvoltage, ka pale overcurrent a me ka IP55 rating wai, no laila hiki iā ʻoe ke hoʻopaʻa palekana i kāu kaʻa.
Nā hiʻohiʻona huahana
Mana helu: 3.6kW/7kW/11kW/22kW
Ka Voltage Hana: AC 230V/400V
Ka helu pinepine: 50Hz/60Hz
Hoʻokomo ʻia: Kau ʻia ma ka paia/Column
Kaiapuni i hoʻohana ʻia: loko/waho
ʻIke: Kāleka Swipe
Ka Mahana Hana: -30 ℃-+ 55 ℃
Palena Degere: IP65
Hōʻike
'ikamu | 11KW ACEV Charger Station |
Kuhi ʻia i kēia manawa | 32Amp |
Voltage hana | AC 250V Māhele Hoʻokahi |
Ua helu pinepine ʻia | 50/60Hz |
Palekana Leakage | ʻAno B RCD / RCCB 30mA |
Mea Shell | Aluminum Aluminum |
Hōʻike Kūlana | Hōʻike Kūlana LED |
Hana | Kāleka RFID |
Pumi Lewa | 80KPA ~ 110KPA |
Haʻahaʻa pili | 5%~95% |
Ka Mahana Hana | -30°C~+60°C |
Ka Mahana Waihona | -40°C~+70°C |
Degere Palekana | IP55 |
Anana | 350mm (L) X 215mm (W) X 110mm (H) |
Kaumaha | 7.0 KG |
Kūlana | IEC 61851-1:2010 EN 61851-1:2011 IEC 61851-22:2002 EN 61851-22:2002 |
Palapala hōʻoia | TUV, CE Aponoia |
Palekana | 1.Over a ma lalo o ka pale pinepine 2. Ma luna o ka pale o kēia manawa 3. Leakage Palekana o kēia manawa (e ho'ōla hou) 4. Ma luna o ka wela wela 5.Overload pale (self-checking recover) 6. Pale ʻāina a me ka pale kaapuni pōkole 7.Over volta a me lalo-voltage pale 8. Mālama kukui |
KAUKAU
11KW EV Hale Hoʻolima
11KW EVSE Wallbox
11KW EVSE paʻa
11KW kaʻa kaʻa
11kW EV Hoʻolima
EVSE Wallbox
11KW Wallbox me ke kumu
11KW Wallbox me ke ʻano 2