16A 32A 20ft SAE J1772 & IEC 62196-2 pahu pahu
Hoʻolauna Huahana
Hiki iā ʻoe ke hoʻomaka a hoʻōki i ka hoʻopaʻa ʻana ma ke kaomi wale ʻana i ke pihi.
He liʻiliʻi, maʻalahi ke lawe a hoʻolako ʻia me ka ʻōnaehana pale palekana piha.
Loaʻa iā ia ʻelua mau ʻano pili: Mode A a me Mode C.
ʻO kāna voli hana mai 110V a 440V (±10%).
Hiki ke hoʻokomoʻia ma ka paia a iʻole e hoʻohanaʻia me kahi pou. He maʻalahi a maʻalahi ka hoʻokomo.
Hoʻolako ʻia me ka mīkini pale piha a hiki ke hoʻohana ʻia i kēlā me kēia kaiapuni waho.
He kūpono no ka hoʻohana ʻana i ka home.
Nā hiʻohiʻona huahana
Material: ABS
I kēia manawa:16A , 32A
Mana:3.6kW, 7.2kW,11kW, 22kW
Hoʻopilikino: kala, Logo
Ka lōʻihi o ke kelepona: 6.1m
Hōʻike
'ikamu | 3.6KW ACEV Charger Station |
Kuhi ʻia i kēia manawa | 16Amp |
Voltage hana | AC 250V Māhele Hoʻokahi |
Ua helu pinepine ʻia | 50/60Hz |
Palekana Leakage | ʻAno B RCD / RCCB 30mA |
Mea Shell | Aluminum Aluminum |
Hōʻike Kūlana | Hōʻike Kūlana LED |
Hana | Kāleka RFID |
Pumi Lewa | 80KPA ~ 110KPA |
Haʻahaʻa pili | 5%~95% |
Ka Mahana Hana | -30°C~+60°C |
Ka Mahana Waihona | -40°C~+70°C |
Degere Palekana | IP55 |
Anana | 350mm (L) X 215mm (W) X 110mm (H) |
Kaumaha | 7.0 KG |
Kūlana | IEC 61851-1:2010 EN 61851-1:2011 IEC 61851-22:2002 EN 61851-22:2002 |
Palapala hōʻoia | TUV, CE Aponoia |
Palekana | 1.Over a ma lalo o ka pale pinepine 2. Ma luna o ka pale o kēia manawa 3. Leakage Palekana o kēia manawa (e ho'ōla hou) 4. Ma luna o ka wela wela 5.Overload pale (self-checking recover) 6. Pale ʻāina a me ka pale kaapuni pōkole 7.Over volta a me lalo-voltage pale 8. Mālama kukui |
KAUKAU
EV Charger Station
j1772 mau wahi hooku
Lako Uila Uila
Pahu pahu pahu kaʻa
nā hale hoʻouka uila
16A EV Hoʻolima
32A EV Hoʻolima
Type2 plug charging station
nā ʻano mea hoʻoili kaʻa uila
ev ka hoʻoili ʻana i nā ʻoihana