150A 200A Kaʻa Uila Hoʻopiʻi wikiwiki DC EV Luna Hoʻokele CCS Combo 2
Nā hiʻohiʻona huahana
1. ʻO ka ccs2 charging socket me nā palapala TUV CE RHOS, he palekana a hilinaʻi.
2. ʻO ka chargersocket ccs 2 me nā pine palekana i hoʻolālā ʻia i ke poʻo e pale i ka hoʻopili pololei ʻana me nā limahana.
3. Hiki i ka ccs Type 2 charging socket ke hoʻokomo ma luna o nā kaʻa electirc, a laila hiki iā ʻoe ke hoʻohana i ka ccs charging gun no ka hoʻouka ʻana i ka EV.
ʻO ka Inlet System Charging Combined he mea hoʻohui kaʻa no ka hoʻopiʻi maʻalahi o nā kaʻa uila Plug-in Hybrid Electric Vehicles (PHEV) a me nā kaʻa uila.ʻAno 2 inlets a me nā plugs e kākoʻo ana i ka AC & DC Charging standards o ʻEulopa.
Na Waiwai Mechanical
Nā hiʻohiʻona | 1. E hui me 62196-3 IEC 2011 SHEET 3-Im maʻamau | ||
2. Concise hiʻona, kākoʻo hope hoʻokomo | |||
3. Papa Palekana hope IP55 | |||
4.Max mana hoʻouka: 127.5kW | |||
5. AC Max ka mana hoʻouka: 41.5kW | |||
Na Waiwai Mechanical | 1. Mechanical ola: no-load plug in/pull out>10000 manawa | ||
2. Impat o waho ikaika: hiki ke loaʻa 1m hāʻule amd 2t kaʻa holo ma luna o ke kaomi | |||
Hana Uila | 1. DC komo: 150A 1000V DC MAX | ||
2. Kokohu AC: 16A 32A 63A 240/415V AC MAX | |||
3. ʻO ke kūpaʻa ʻana: >2000MΩ(DC1000V) | |||
4. Ke piʻi ʻana o ka mahana wela: <50K | |||
5. E kū i ka Voltage: 3200V | |||
6. Hoʻokaʻaʻike kū'ē: 0.5mΩ Max | |||
Nā mea i hoʻopili ʻia | 1. Mea Hana: Thermoplastic, flame retardant grade UL94 V-0 | ||
2. Pin: Copper alloy, kala + thermoplastic ma luna | |||
Hana Kaiapuni | 1. Hana wela: -30°C~+50°C | ||
ʻO ke koho hoʻohālike a me ka uea maʻamau | |||
Hoʻohālike | Kuhi ʻia i kēia manawa | Hoʻohālikelike Uila | Kaula Uila |
DSIEC3m-EV150S, DSIEC3m-EV200S | 150A | 2 X 50mm²+1 X 25mm² +6 X 0.75mm² | ʻAlani a ʻeleʻele paha |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou